Apple MacBook Air 512GB SSD M2 10-Core GPU 13.6" Z1610005E - Midnight Price in Pakistan
Performance
| Processor | Apple M2 |
| CPU | Performance Quad-Core Efficiency Quad-Core |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Memory Type | Embedded DRAM |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Buffered Memory | No |
| ECC Memory | No |
Display
| Panel Type | IPS-Type LCD |
| Size | 13.6" |
| Aspect Ratio | 16:10 |
| Resolution | 2560 x 1664 |
| Touchscreen | No |
| Maximum Brightness | 500 cd/m2 |
| Variable Refresh Technology | None |
Storage and Expansion
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB Proprietary Apple NVMe |
| Optical Drive | None |
I/O
| USB Type-C | 2 x Thunderbolt 3 / USB4 (Supports DisplayPort) |
| Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | 4 |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | None |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1080p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 52.6 Wh |
| Estimated Battery Life | 18 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight, Fingerprint Reader |
| Pointing Device | Force Touch Trackpad |
General
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 0 to 90% |
| Dimensions | 11.97 x 8.46 x 0.44" / 30.4 x 21.49 x 1.12 cm |
| Weight | 2.7 lb / 1.24 kg |
Packaging Info
| Package Weight | 5.165 lb |
| Box Dimensions (LxWxH) | 14.8 x 11.3 x 2.6" |